PRICES
half-board
monday to thursday
- prices are per room/night
| nights | 1 | 2 | 2+ |
|---|---|---|---|
| 1p room | € 170,- | € 160,- | € 140,- |
| 2p room | € 210,- | € 200,- | € 180,- |
| 3p room | € 270,- | € 260,- | € 240,- |
| 4p room | € 330,- | € 320,- | € 300,- |
_____________________________________
friday to sunday
- prices are per room/night
| nights | 1 | 2 | 2+ |
|---|---|---|---|
| 1p room | € 160,- | € 150,- | |
| 2p room | € 200,- | € 190,- | |
| 3p room | € 260,- | € 250,- | |
| 4p room | € 320,- | € 310,- |
_____________________________________
holidays and public holidays
- prices are per room/night
| nights | 1 | 2 | 2+ |
|---|---|---|---|
| 1p room | € 165,- | € 160,- | |
| 2p room | € 210,- | € 205,- | |
| 3p room | € 280,- | € 270,- | |
| 4p room | € 245,- | € 335,- |
→ tourist tax at € 1,75 pp/n not included.
Here you can find more information about the stay.
Information about staying with children.
Information about staying with dogs.
monday to thursday
- prices are per room/night
| nights | 1 | 2 | 2+ |
|---|---|---|---|
| 1p room | € 140,- | € 120,- | € 120,- |
| 2p room | € 180,- | € 160,- | € 160,- |
| 3p room | € 240,- | € 220,- | € 220,- |
| 4p room | € 300,- | € 280,- | € 280,- |
_____________________________________
friday to sunday
- prices are per room/night
| nights | 1 | 2 | 2+ |
|---|---|---|---|
| 1p room | € 145,- | € 130,- | |
| 2p room | € 195,- | € 170,- | |
| 3p room | € 245,- | € 230,- | |
| 4p room | € 290,- | € 290,- |
_____________________________________
holidays and public holidays
- prices are per room/night
| nights | 1 | 2 | 2+ |
|---|---|---|---|
| 1p room | € 160,- | € 150,- | |
| 2p room | € 200,- | € 190,- | |
| 3p room | € 260,- | € 250,- | |
| 4p room | € 320,- | € 310,- |
→ tourist tax at € 1,75 pp/n not included.
Here you can find more information about the stay.
Information about staying with children.
Information about staying with dogs.
-
closed '26
-
06 december - 17 december'26
saturday 27 t/m wednesday 30 december
- prices are per room/night
| nights | 0 | 2 | 2+ |
|---|---|---|---|
| 1p room | € 160,- | € 150,- | |
| 2p room | € 200,- | € 190,- | |
| 3p room | € 260,- | € 250,- | |
| 4p room | € 320,- | € 310,- |
_____________________________________
thursday 30 december t/m saturday 02 january
-
Wij zijn volgeboekt tijdens oud en nieuw
→ Tourist tax à € 1,75 pp/n not included.
Here you can find more information about the stay.
Information about staying with children.
Information about staying with dogs.
monday to thursday
- prices are per room/night
| nights | 1 | 2 | 2+ |
|---|---|---|---|
| 1p room | € 140,- | € 120,- | € 120,- |
| 2p room | € 180,- | € 160,- | € 160,- |
| 3p room | € 240,- | € 220,- | € 220,- |
| 4p room | € 300,- | € 280,- | € 280,- |
_____________________________________
friday to sunday
- prices are per room/night
| nights | 1 | 2 | 2+ |
|---|---|---|---|
| 1p room | € 145,- | € 130,- | |
| 2p room | € 195,- | € 170,- | |
| 3p room | € 245,- | € 230,- | |
| 4p room | € 290,- | € 290,- |
_____________________________________
holidays and public holidays
- prices are per room/night
| nights | 1 | 2 | 2+ |
|---|---|---|---|
| 1p room | € 160,- | € 150,- | |
| 2p room | € 200,- | € 190,- | |
| 3p room | € 260,- | € 250,- | |
| 4p room | € 320,- | € 310,- |
→ tourist tax à € 1,75 pp/n not included.
Here you can find more information about the stay.
Information about staying with children.
Information about staying with dogs.
monday to thursday
- prices are per room/night
| nights | 1 | 2 | 2+ |
|---|---|---|---|
| 1p room | €170,- | €160,- | €140,- |
| 2p room | €210,- | €200,- | €180,- |
| 3p room | €270,- | €260,- | €240,- |
| 4p room | €330,- | €320,- | €300,- |
_____________________________________
friday to sunday,
holidays and public holidays
- prices are per room/night
| nights | 1 | 2 | 2+ |
|---|---|---|---|
| 1p room | € 160,- | € 150,- | |
| 2p room | € 200,- | € 190,- | |
| 3p room | € 260,- | € 250,- | |
| 4p room | € 320,- | € 310,- |